Fiber ISP commission rates
Fiber D2D commissions tie to the speed tier and unlock on activation (carrier-confirmed billable, ONT online).
| Tier / structure | Typical D2D rate | Notes |
|---|---|---|
| Fiber 500 | $80–$150 per install | Entry tier, often gigabit-equivalent |
| Fiber 1G | $150–$220 per install | Most common tier |
| Fiber 2G / multi-gig | $220–$320 per install | Premium tier where available |
| MDU / bulk install | $50–$120 per unit | Multi-dwelling unit; lower per-unit, higher volume |
| Daily bonus | $25–$50 per qualifying day | Hit a daily install threshold (typically 3+) |
| Referral split | $50–$100 per converted referral | Paid on activation of referred customer |
| Team-lead override | 5–10% of team's commissions | Stacks on top of personal commissions |
Top fiber closers in mature markets earn $150k–$300k annually. Fiber commission software page covers the mechanics.
Solar commission rates
Solar pays across milestones — signed, permit, install, PTO. Most teams load 50–70% of total commission on install with the remainder split between earlier and later milestones.
| Structure | Typical D2D rate | Notes |
|---|---|---|
| Per-watt commission | $0.10–$0.40 per watt | Most common closer commission structure |
| Flat per system | $1,500–$5,000 per system | Common in dealer programs |
| Setter fee | $200–$500 per signed contract | Door-knocker who books the appointment |
| Closer split | 70–80% of total commission | After setter fee, with closer running the demo |
| Permit milestone | 10–20% of total commission | Unlocks when AHJ approves permit |
| Install milestone | 50–70% of total commission | Unlocks when system is mounted |
| PTO milestone | 10–30% of total commission | Unlocks when utility flips meter |
Pest control commission rates
Pest D2D pays a flat per-account commission scaling with service frequency and contract length. Quarterly contracts pay more than monthly because contract value is higher.
| Service tier | Typical D2D rate | Notes |
|---|---|---|
| Monthly service | $50–$80 per account | 12 treatments per year |
| Bi-monthly service | $60–$100 per account | 6 treatments per year |
| Quarterly service | $80–$150 per account | 4 treatments per year, higher contract value |
| Specialty (termite/mosquito) | $100–$250 per account | Premium service plans |
| Daily ramp bonus | $25–$50 per qualifying day | Hit a daily account threshold |
| 30-day ramp bonus | $500–$1,500 flat | Common in summer programs |
| End-of-season retention bonus | 5–15% of cumulative earnings | Tied to attrition rate and full-season completion |
Roofing commission rates
Roofing typically pays a percentage of gross profit (margin after material and subcontractor costs), not a percentage of contract value. Some retail shops use contract-percentage instead.
| Structure | Typical D2D rate | Notes |
|---|---|---|
| Gross profit percentage | 30–50% of GP | Most common in established shops |
| Contract percentage | 5–10% of contract value | Simpler but margin-blind |
| Canvasser fee | 10–30% of total commission | Pays for the door-knock and inspection appointment |
| Closer share | 70–90% of total commission | For inspection, scope build, and contract close |
| Supplement commission | Same percentage as base deal | Insurance approves additional scope |
Alarm / security commission rates
Alarm commissions are calculated as a multiple of the monthly recurring revenue (RMR). The multiple varies by rep tier, dealer program, and the customer's credit tier.
| Tier | Typical multiple | Example: $50/mo RMR |
|---|---|---|
| Ramp / new rep | 20× to 24× | $1,000–$1,200 commission |
| Standard / tenured | 26× to 32× | $1,300–$1,600 commission |
| Top tier / dealer-program leader | 33× to 40× | $1,650–$2,000 commission |
| Install bonus (some dealers) | $100–$300 flat | Layered on top of multiple |
Methodology and caveats
These ranges are aggregated from D2DHQ customer rate cards, public dealer-program documentation, and operator-provided benchmarks across the five verticals. They represent typical ranges, not absolute floors or ceilings. Actual rates vary by:
- Market. Rural fiber pays more per install than urban fiber because acquisition cost is higher per door knocked.
- Carrier or installer. National carriers pay different rates than regional partners.
- Rep tenure. Veterans earn 110–140% of the rates above.
- Contract length and ARPU. Higher-tier services pay more.
- Negotiation. Top performers and team leads can negotiate above standard rates.
Use these benchmarks as a starting point for your own rate-card design, not as the final answer for your specific market and roster.
Configure your rate card during setup.
After the one-time $500 setup fee, we'll collect your current rate card, map it to your vertical and pay cycle, and audit the first run against your source numbers. Setup takes 5–7 business days after the required files arrive and includes a 30-day money-back guarantee.
Start $500 setupRelated
- How to pay D2D sales reps — operator playbook.
- Commission clawback policy for D2D teams — clawback design.
- All D2D industries — vertical-specific commission mechanics.